2026 April Calendar Raffle

The April Calendar Raffle is Done
The 2026 Bourne Historical Society April Calendar Raffle has come to a close! Throughout the month of April, we drew a winning ticket each day, awarding cash prizes ranging from $125 to $250.
Thank you to everyone who purchased tickets and supported this important fundraiser. Your participation helps us continue to preserve and share Bourne’s unique history.
Congratulations to all of our winners!
2026 Calendar Raffle Winners
| Date | Winner |
| April 1 | Maria LeFort |
| April 2 | Laura Gross-Higgins |
| April 3 | Bill & Ann Bannan |
| April 4 | Diane Flynn |
| April 5 | Donel Beals |
| April 6 | Sue Holman |
| April 7 | Lee & Jan Finton |
| April 8 | Dwight Flynn |
| April 9 | Kathi Battaglia |
| April 10 | Phil Austin |
| April 11 | Russ Ottey |
| April 12 | Kay MacDonald |
| April 13 | Joe Agrillo |
| April 14 | Gregory Hunter |
| April 15 | Susan Baracchini |
| April 16 | Charlie Willis |
| April 17 | Clem & Gloria Walsh |
| April 18 | Thelma Loring |
| April 19 | Diane Flynn |
| April 20 | Stu Parsons |
| April 21 | Jason Regazio |
| April 22 | John Lebrun |
| April 23 | Marti Jeglinski |
| April 24 | Karen Neal |
| April 25 | Steve Butler |
| April 26 | David Canty |
| April 27 | Earle McKey |
| April 28 | Phillip Burgess |
| April 29 | Anne Ruzzo |
| April 30 | Shelley-Jo Rowell |
